Project Details
Project Details | The Florence Residences |
Location | Hougang / Kovan |
District | 19 |
Developer | Florence Development Pte Ltd (Logan Property (Singapore) Company Pte Ltd) |
Developer’s License No. | C1299 |
Land Area | Approx 389,239 sqft / 36,161.20 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB For Project Account of Florence Development Pte Ltd A/C No. 451-309-180-4 |
Architect | P&T Consultation Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 09673W MK22 |
Site Use | Residential Developement |
Tenure | 99-years leasehold commencing from 24 Dec 2018 |
Total No. of Units | 1401 Units |
No. of Car Park Lots | 1401 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.